Bowling Most Wickets 2002/2003

BowlerMtIOMRWkts5IBBAvgeSRRPONBWd
iam Erby 1312106183253256/36 10.16 19.883.071920
Chris Panatos 1315127.5264393016/61 14.63 25.573.43109
T Johnston 12161343641830-4/21 13.93 26.803.12724
Lachlan Delaney 13181342145429-4/22 15.66 27.723.393625
DJ Connolly 1014127.1144952716/6 18.33 28.263.89119
James Gifford 1317149304962715/11 18.37 33.113.331730
Sunit Khosla 1416133.13731026-4/17 11.92 30.732.33415
Mitchell Finlay 101382.22128625-4/4 11.44 19.763.47152
A Rollins 131385.1163492415/42 14.54 21.294.1010
David Connolly 13171692560323-4/33 26.22 44.093.572816
Steve Burrell 1311701024913-4/34 19.15 32.313.5623
Andrew Kennedy 121258.3620112-3/11 16.75 29.253.4436
Denis Lozina 121270.5329912-2/4 24.92 35.424.221517
C Coombs 9844.1816011-4/44 14.55 24.093.6231
Joseph Lim 121353.2126710-3/21 26.70 32.005.0124
R Martin 11870826110-3/61 26.10 42.003.7320
David Maconachie 111051.1528510-3/33 28.50 30.705.57108
A Forbes 454211579-3/19 17.44 28.003.74124
Murray Cleveland 46337918-2/5 11.38 24.752.761711
M Forbes 111052121228-4/4 15.25 39.002.3555
Kingsley Drew 131157.372067-2/17 29.43 49.293.58911
Steve McCarron 9720.11826-2/2 13.67 20.174.0741
Sean Giles 139365785-3/25 15.60 43.202.1738
M Carter 8515.32554-2/13 13.75 23.253.5500
K Warren 3321.24804-2/35 20.00 32.003.7505
G Holdstock 35264773-1/5 25.67 52.002.9634
Adam Perrett 02203782-2/48 39.00 60.003.9030
Sean Joseph 435.50162-1/2 8.00 17.502.7420
Sam Fletcher 2261241-1/7 24.00 36.004.0023
Steve Maconachie 1211011-1/1 1.00 6.001.0000
Tim Sowden 13370321-1/22 32.00 42.004.5734
A Birdsall 44245831-1/33 83.00 144.003.46410
Antony Sachs 911020-0/2 - 0.002.0000
J Law 1011080-0/8 - 0.008.0010
Luke Foley 1111090-0/9 - 0.009.0020
Gary Erby 11110130-0/13 - 0.0013.0001
Tom Burrell 8130210-0/21 - 0.007.0002
Dylan Calder 2150270-0/27 - 0.005.4010