Bowling Most Wickets 2004/2005

BowlerMtIOMRWkts5IBBAvgeSRRPONBWd
Chris Panatos 1419185445564636/34 12.09 24.133.01167
Trent Mulligan 1113100.2113322615/53 12.77 23.153.31315
Gary Erby 12954.142342325/52 10.17 14.134.3271
Mark Byron 12161162138123-4/4 16.57 30.263.2827
Sunit Khosla 101178.472842115/36 13.52 22.483.6114
Mitchell Finlay 1213125.11449119-4/43 25.84 39.533.9230
Adam Perrett 141462.2824018-4/46 13.33 20.783.851314
David Maconachie 1012100941018-4/26 22.78 33.334.10137
Andrew Crichton 11131421456017-3/25 32.94 50.123.941951
Sam Fletcher 141169.31222715-3/14 15.13 27.803.271114
Steve Burrell 121276732414-4/28 23.14 32.574.2645
Zeb Russell-Marr 141555.2822513-2/9 17.31 25.544.07120
Lachlan Delaney 81177.41923012-3/32 19.17 38.832.96388
David Connolly 4452.51211611-4/36 10.55 28.822.2053
Michael Gilligan 111050.4521311-3/6 19.36 27.644.2011
Pat Conroy 8837.281578-3/19 19.62 28.004.2127
Ritchie Leimon 12105532498-3/27 31.12 41.254.53523
James Gifford 5640.371227-4/34 17.43 34.713.0142
Troy Douglas 774991736-2/8 28.83 49.003.5330
Tom Sowden 13514.50706-2/17 11.67 14.834.7210
Andrew Kennedy 96237595-2/5 11.80 27.602.5700
Denis Lozina 10522.401243-1/12 41.33 45.335.4727
Dylan Calder 9340362-2/15 18.00 12.009.0020
Steve McCarron 103102392-2/17 19.50 30.003.9002
Nick Coates 12361242-2/5 12.00 18.004.0040
Aron Neilson 11250351-1/27 35.00 30.007.0056
Daniel Hockey 2160261-1/26 26.00 36.004.3300
Sean Giles 833.10161-1/9 16.00 19.005.0530
Kingsley Drew 135187631-1/36 63.00 108.003.5002
Peter Griffin 4271171-1/6 17.00 42.002.4301
Dugald Saunders 2150421-1/42 42.00 30.008.4011
Tom Burrell 1512130-0/3 - 0.001.5000
Shay DeGuara 111060-0/6 - 0.006.0000
Stephen Franke 1223180-0/0 - 0.002.6700
Luke Foley 9110100-0/10 - 0.0010.0000
Joel Conomos 12230260-0/10 - 0.008.6720
Liam Erby 512.20320-0/32 - 0.0013.7101
Amit Lamba 4280550-0/23 - 0.006.8832