Bowling Most Wickets 2003/2004

BowlerMtIOMRWkts5IBBAvgeSRRPONBWd
A Rollins 1315117.3163933315/53 11.91 21.363.3401
James Gifford 1517173.14046732-4/15 14.59 32.472.70920
Mitchell Finlay 1314139154473115/39 14.42 26.903.2281
Liam Erby 1517171.5305133017/35 17.10 34.372.992723
Daniel Hockey 1315128253532816/34 12.61 27.432.7655
Chris Panatos 1213139.4175352717/32 19.81 31.043.83176
David Connolly 1314138.2234722718/39 17.48 30.743.41239
A Reed 8990.5152852527/41 11.40 21.803.1493
T Johnston 12131111744519-3/24 23.42 35.054.011516
Sam Fletcher 121380.483081815/29 17.11 26.893.82139
Sunit Khosla 7775.3825317-4/51 14.88 26.653.3527
C Moore 129701024014-4/26 17.14 30.003.43111
Andrew Crichton 121076636113-2/13 27.77 35.084.751241
Stephen Franke 141363827413-4/25 21.08 29.084.352719
Adam Perrett 7851917010-4/14 17.00 30.603.3348
C Johnston 11126613539-2/22 39.22 44.005.352836
Shay DeGuara 11933.351218-3/5 15.12 25.123.6146
Trent Mulligan 111160.513328-2/32 41.50 45.625.46413
Andrew Kennedy 9840.241298-3/24 16.12 30.253.2004
Gary Erby 13211428615/25 4.67 11.002.5500
Michael Gilligan 1562761226-3/33 20.33 27.004.5221
Lachlan Delaney 784581884-2/71 47.00 67.504.181410
Steve McCarron 1269.30714-2/9 17.75 14.257.4743
Kingsley Drew 1272921333-2/45 44.33 58.004.5952
Denis Lozina 951831173-3/32 39.00 36.006.5066
R Martin 6381553-1/14 18.33 16.006.8800
B Tant 782421313-2/16 43.67 48.005.4673
M Carter 10415.301182-1/36 59.00 46.507.6103
Steve Burrell 1073211342-1/12 67.00 96.004.1911
A Holland 95151792-1/9 39.50 45.005.2710
Sean Giles 13271252-2/12 12.50 21.003.5705
Tom Sowden 7260352-2/13 17.50 18.005.8302
L Gartrel 22121361-1/21 36.00 72.003.0011
Nick Coates 7140201-1/20 20.00 24.005.0001
David Maconachie 1238.40491-1/12 49.00 52.005.6513
J Groom 2280601-1/48 60.00 48.007.5023
Louis Lee 13140451-1/45 45.00 24.0011.2504
Tom Burrell 10121110-0/11 - 0.005.5000
Steve Maconachie 13220110-0/1 - 0.005.5030
C Coombs 3120130-0/13 - 0.006.5000
A Baillie 1150280-0/28 - 0.005.6011
M Forbes 8391380-0/5 - 0.004.2200
W Hough 7490420-0/3 - 0.004.6733
A Forbes 2260450-0/22 - 0.007.5002