Bowling Most Wickets 2004

BowlerMtIOMRWkts5IBBAvgeSRRPONBWd
Michael Gilligan 7727.2511814-4/6 8.43 11.714.3211
Gary Erby 9945.5416912-3/20 14.08 22.923.6926
David Maconachie 7734018911-4/38 17.18 18.555.56912
David Connolly 995442149-2/12 23.78 36.003.9616
Mitchell Finlay 663231206-2/16 20.00 32.003.7523
Sam Fletcher 762611845-2/20 36.80 31.207.08311
Sunit Khosla 4418.43873-1/13 29.00 37.334.6601
Louis Lee 9351413-2/4 13.67 10.008.2002
Andrew Kennedy 1150281-1/28 28.00 30.005.6000
Adam Perrett 331601041-1/40 104.00 96.006.5011
Sean Giles 735.10531-1/0 53.00 31.0010.2622
Steve Maconachie 811030-0/3 - 0.003.0000
Lachlan Delaney 1120220-0/22 - 0.0011.0021