Bowling Most Wickets 2017/2018

BowlerMtIOMRWkts5IBBAvgeSRRPONBWd
Jonathon Clark 1415111.32539736-4/0 11.03 18.583.56
J Sellick 1213145.2334662815/24 16.64 31.143.21
David Connolly 1515107.31841925-4/15 16.76 25.803.90
Jazz Singh 1415112.22039721-3/13 18.90 32.103.53
A Sawers 101290.31629621-3/17 14.10 25.863.27
D Shantonu 1085842771816/34 15.39 19.334.78
Tim Mansini 1314112.11646917-4/30 27.59 39.594.18
J Campbell 1311861839415-3/21 26.27 34.404.58
Alex Mozejko 1011821230415-4/23 20.27 32.803.71
Joel Clarke 101159.41323214-4/19 16.57 25.573.89
Josh Burnell 101150.262311215/37 19.25 25.174.59
Rodger Watson 8641516512-4/22 13.75 20.504.02
John Nitchell 14839.2415111-4/17 13.73 21.453.84
Paul O'Hare 111283.4635610-3/41 35.60 50.204.25
Shrirang Chaporkar 141483930310-2/11 30.30 49.803.65
Amol Choudhary 12106152829-2/12 31.33 40.674.62
Kevin Boom 1383981406-2/21 23.33 39.003.59
M Burrell 1062601616-3/25 26.83 26.006.19
T Mears 32175635-3/28 12.60 20.403.7100
E Pham 14827.201695-3/22 33.80 32.806.18
Murray Cleveland 33185434-3/15 10.75 27.002.39
George Hodgson 12113562014-2/28 50.25 52.505.74
Paul Fitzgerald 4181253-3/25 8.33 16.003.12
P Narula 123142623-3/41 20.67 28.004.43
Viren Dsouza 8413.22563-1/0 18.67 26.674.20
D Oblein 9840.522133-1/20 71.00 81.675.22
Alexander Le 12460463-2/10 15.33 12.007.67
Gary Erby 135150653-2/16 21.67 30.004.33
Ross Doherty 94130602-2/6 30.00 39.004.62
Kanwaljit Banga 11517.511342-2/37 67.00 53.507.51
O Konakoff 114232-2/3 1.50 12.000.75
S Fuller 1061611002-1/6 50.00 48.006.25
J Earls 84142661-1/38 66.00 84.004.71
S Anwar 4371531-1/5 53.00 42.007.5700
Sigi Huber 736.51351-1/9 35.00 41.005.12
Josh Trim 911020-0/2 - 0.002.00
A MacPherson 1110110-0/11 - 0.0011.00
G Pennycook 10281120-0/3 - 0.001.50
E Joseph 1120220-0/22 - 0.0011.00
Jake Frost-Elliott 2172280-0/28 - 0.004.00
P Jamieson 1140290-0/29 - 0.007.25