Bowling Most Wickets 2021/2022

BowlerMtIOMRWkts5IBBAvgeSRRPONBWd
James Gifford 91167.3141952115/25 9.29 19.292.89
P Aitken 91171.1161782016/45 8.90 21.352.50
Tim Mansini 91151.3101741816/44 9.67 17.173.38
T Pennycook 91060620617-4/12 12.12 21.183.43
K James 91065.11121313-4/12 16.38 30.083.27
Shrirang Chaporkar 99611026912-4/33 22.42 30.504.41
J Sellick 81063.31620112-2/14 16.75 31.753.17
Jackson Gifford 9103731419-3/8 15.67 24.673.81
Josh Burnell 8824.23119915/47 13.22 16.224.89
Rodger Watson 91059.472239-2/18 24.78 39.783.74
A Sawers 6736.571137-2/0 16.14 31.573.07
D Shantonu 662941467-3/25 20.86 24.865.03
Jonathon Clark 75306805-2/17 16.00 36.002.67
David Connolly 9841111525-2/13 30.40 49.203.71
John Nitchell 762351094-3/3 27.25 34.504.74
S Chatwood 9836.472244-1/29 56.00 55.006.11
Nathan O'Brien 22111403-2/16 13.33 22.003.64
Murray Cleveland 9393363-1/6 12.00 18.004.00
Joshua Carpini 542251022-1/12 51.00 66.004.64
T Pontikos 53174722-1/9 36.00 51.004.24
Paul O'Hare 642541292-1/31 64.50 75.005.16
R Turner 64152952-1/22 47.50 45.006.33
E Pham 9262202-2/5 10.00 18.003.33
Alexander Le 84101442-1/2 22.00 30.004.40
J Edwards 33143312-1/7 15.50 42.002.21
Paul Fitzgerald 7417.24751-1/18 75.00 104.004.33
Ross Doherty 9292491-1/34 49.00 54.005.44
G Knapasjo 3252221-1/16 22.00 30.004.40
J Earls 912080-0/8 - 0.004.00
N Cabrita 3121150-0/15 - 0.007.50
Anthony Holmes 611.40150-0/15 - 0.009.00
T Fathers 3131170-0/17 - 0.005.67
S Anwar 2151180-0/18 - 0.003.60
K Brincat 724.20260-0/11 - 0.006.00
J Mansfield 54204740-0/11 - 0.003.70