Bowling Most Wickets 2009/2010

BowlerMtIOMRWkts5IBBAvgeSRRPONBWd
Kingsley Drew 1520199.3425814647/49 12.63 26.022.91445
Denis Lozina 131691.563842415/16 16.00 22.964.1800
David Maconachie 1315134.2213922315/43 17.04 35.042.921518
Steve Burrell 151594.2153521-3/35 25.48 26.955.6700
Murray Cleveland 121489.5172862026/26 14.30 26.953.182414
Andrew Convery 10984.21130020-4/20 15.00 25.303.56112
Michael Gilligan 131054.472481815/37 13.78 18.224.5420
Jazz Singh 141374340217-3/45 23.65 26.125.43139
Sam Neupane 121274.3441117-3/54 24.18 26.295.5265
Steve Krakouer 1215111.11256317-3/24 33.12 39.245.0600
Richard Smith 14141141045516-2/10 28.44 42.753.9931
Sriram Krishnan 131377.3102981615/42 18.62 29.063.8530
Ryan Murro 121382638915-4/18 25.93 32.804.7400
Ben King 8866.233131515/46 20.87 26.534.7200
Gary Erby 151160327015-3/12 18.00 24.004.5062
Mausuf Rana 995752421415/28 17.29 24.434.25147
Scott Markham 141474.592751415/20 19.64 32.073.6749
Ritchie Leimon 121369.2432010-3/38 32.00 41.604.6200
David Connolly 14635.45122915/23 13.56 23.783.4210
Les Dunn 13939.231978-2/8 24.62 29.505.0196
Michael Janda 101162.313896-2/39 64.83 62.506.2201
Aaron Dibdin 101059.1102096-2/18 34.83 59.173.531213
Binod KC 1562301804-2/41 45.00 34.507.8300
Matthew Whalley 3316.32554-3/14 13.75 24.753.3300
Nigel Maher 782411444-1/17 36.00 36.006.0000
Paul Fitzgerald 43211873-1/26 29.00 42.004.1410
Tom Burrell 156182702-2/13 35.00 54.003.8922
Nabin Gurung 53221902-2/52 45.00 66.004.0921
Lorentius Wirjanto 4150221-1/22 22.00 30.004.4000
Jenis Maskey 6371391-1/20 39.00 42.005.5710
Joel Conomos 15130331-1/33 33.00 18.0011.0000
Paris Cordeaux 2150461-1/46 46.00 30.009.2000
Greg Anderson 1311010-0/1 - 0.001.0000
Zac Shukla 711050-0/5 - 0.005.0000
Paul Bonnitcha 211090-0/9 - 0.009.0000
Michael Cherry 14110120-0/12 - 0.0012.0000
Steve Maconachie 12120140-0/14 - 0.007.0020
Ryan Elliott 1110160-0/16 - 0.0016.0000
Sam Fletcher 8120170-0/17 - 0.008.5000
Justin Farrell 11120170-0/17 - 0.008.5012
Sunil Ratti 3130220-0/22 - 0.007.3302