Bowling Most Wickets 2011/2012

BowlerMtIOMRWkts5IBBAvgeSRRPONBWd
Phil Murphy 13161372138632-4/12 12.06 25.692.82123
Jonathon Clark 1315115.4203213015/14 10.70 23.132.7844
Timothy Johnston 13171282343728-4/30 15.61 27.433.41623
Rodger Watson 1520175.4344502615/16 17.31 40.542.561512
Kevin Boom 1316143.14329425-4/16 11.76 34.362.05173
James Silver 7857816118-4/12 8.94 19.002.8288
Steve Burrell 121383.5930517-3/15 17.94 29.593.6432
Suresh Saini 1212831228816-3/9 18.00 31.123.471423
Tim Mansini 141359.1624413-3/11 18.77 27.314.121610
Jazz Singh 131257.3625113-2/14 19.31 26.544.3786
Murray Cleveland 1111982629312-3/30 24.42 49.002.9945
Nigel Maher 11955130611-3/44 27.82 30.005.5671
Michael Gilligan 5432.57971015/16 9.70 19.702.9520
John Critchley 15924.101078-3/8 13.38 18.124.43105
David Connolly 111146.213118-3/13 38.88 34.756.7120
Gary Erby 15823.241156-2/8 19.17 23.334.9383
Paul Fitzgerald 4319.42886-3/67 14.67 19.674.4700
John Nitchell 13935.421426-3/22 23.67 35.673.9842
Neil Kerkham 3325.17705-4/29 14.00 30.202.7831
Will Caswell 42181484-2/23 12.00 27.002.6700
Tom Parkinson 1193012594-2/33 64.75 45.008.63124
Tom Burrell 1182931754-2/16 43.75 43.506.0310
Srujn Nomula 75192473-1/2 15.67 38.002.4741
Liam Maguire 10371513-2/28 17.00 14.007.2942
Gavin Franklin 22101423-3/30 14.00 20.004.2020
Binod KC 136150873-1/18 29.00 30.005.8013
Kingsley Drew 22264973-2/64 32.33 52.003.7311
Stephen Franke 7634.211662-1/40 83.00 103.004.83100
John Baker 106203692-1/4 34.50 60.003.4560
Tim Douglas 43120632-1/19 31.50 36.005.25010
Denis Lozina 9291441-1/25 44.00 54.004.8921
David Maconachie 2150311-1/31 31.00 30.006.2001
Lohit Kotian 2120161-1/16 16.00 12.008.0040
Richard Lucas 1270741-1/46 74.00 42.0010.5710
Les Dunn 11250311-1/19 31.00 30.006.2034
Greg Anderson 711060-0/6 - 0.006.0000
Michael Cherry 1311080-0/8 - 0.008.0000
Rohan Lulham 12110110-0/11 - 0.0011.0010
Sean Barclay 3110150-0/15 - 0.0015.0000
Kanwaljit Banga 134120490-0/5 - 0.004.0820
Scott Markham 4370650-0/16 - 0.009.2921