Bowling Most Wickets 2006/2007

BowlerMtIOMRWkts5IBBAvgeSRRPONBWd
Andrew Convery 14171582261831-4/12 19.94 30.583.911918
Jamie Morrison 1215149.5265182616/22 19.92 34.583.4669
David Moore 1211108.5174722316/118 20.52 28.394.3478
Michael Janda 10129355222116/77 24.86 26.575.612114
David Connolly 1416104.21740718-2/16 22.61 34.783.9026
Lachlan Delaney 12121141744917-3/34 26.41 40.243.94360
Matthew Eades 10859.1917117-4/19 10.06 20.882.8945
Steve Burrell 141591254215-3/18 36.13 36.405.96125
Murray Cleveland 1211110.51738614-3/34 27.57 47.503.481426
Antonio La Verga 10994.11043213-4/71 33.23 43.464.59815
Chris Panatos 77601224713-4/47 19.00 27.694.1241
David Maconachie 1011851528012-4/28 23.33 42.503.29218
Tosham Patel 1314102.11443812-3/21 36.50 51.084.292723
Trent Mulligan 121174631712-4/40 26.42 37.004.28110
Aaron Dibdin 141589546111-2/12 41.91 48.555.183010
Pat Conroy 11950225810-2/33 25.80 30.005.1646
Jeremy Hallett 141265102909-2/29 32.22 43.334.4628
Gary Erby 1297243449-3/73 38.22 48.004.7831
Simon McGrath 7670.362758-3/52 34.38 52.883.9021
Sunit Khosla 764162078-2/24 25.88 30.755.0552
Ritchie Leimon 13126473257-2/25 46.43 54.865.08142
Ben Georgeson 32235110715/59 15.71 19.714.7810
Pietro Di Ciaccio 1074552016-2/27 33.50 45.004.471013
Ryan Murro 9827.331615-2/12 32.20 33.005.8588
Andrew Crichton 664941845-2/26 36.80 58.803.761216
Vincent Ching 116213825-3/8 16.40 25.203.9025
Liam Erby 563871724-3/28 43.00 57.004.5371
Michael Gilligan 1162721404-2/26 35.00 40.505.1900
Louis Sara 451811513-2/4 50.33 36.008.3940
Robert Lawther 1031911323-2/61 44.00 38.006.9500
Ankit Shah 4290763-2/57 25.33 18.008.4411
Nick Coates 2251163-3/16 5.33 10.003.2012
Denis Lozina 1162221472-1/11 73.50 66.006.6831
V Moore 5240402-2/35 20.00 12.0010.0000
Chris Sill 94112592-1/0 29.50 33.005.3610
Stephen Franke 11360302-2/16 15.00 18.005.0021
Srirama Kaye 961701602-1/26 80.00 51.009.4156
George Leonidou 104171852-2/43 42.50 51.005.0011
Luke Geradts 1112081-1/8 8.00 12.004.0010
Zeb Russell-Marr 55151821-1/25 82.00 90.005.4722
Adam Perrett 22100641-1/51 64.00 60.006.4052
Louis Lee 12391441-1/10 44.00 54.004.8920
Lorentius Wirjanto 12360421-1/10 42.00 36.007.0072
Leo Kirby 1312030-0/3 - 0.001.5000
Joel Conomos 11110100-0/10 - 0.0010.0000
Luke Foley 3110120-0/12 - 0.0012.0000
Rick Montrone 9130160-0/16 - 0.005.3300
Troy Douglas 4150170-0/17 - 0.003.4000
A D'Addona 1130210-0/21 - 0.007.0000
Justin Napiza 9130220-0/22 - 0.007.3300
Steve Maconachie 12230230-0/6 - 0.007.6710
Jonathon Quirk 10120230-0/23 - 0.0011.5000
James Gifford 331921040-0/14 - 0.005.4752
Tom Mackay 552001110-0/6 - 0.005.5515