Bowling Most Wickets 2013/2014

BowlerMtIOMRWkts5IBBAvgeSRRPONBWd
David Evans 1314131.2293633426/36 10.68 23.182.76
Rodger Watson 1415160.23156823-4/70 24.70 41.833.54
Jonathon Clark 911141.2383352115/52 15.95 40.382.3700
Joel Clarke 121183.11824221-3/15 11.52 23.762.91
Jazz Singh 111196222821815/34 15.67 32.002.9400
Murray Cleveland 1313851821515-4/38 14.33 34.002.53
David Connolly 121365.1925215-3/36 16.80 26.073.87
Kanwaljit Banga 11838318215-4/58 12.13 15.204.7900
Jordon Cook 6675231861315/37 14.31 34.622.48
John Nitchell 111261.2522512-3/9 18.75 30.673.6700
Tim Mansini 131260527011-2/16 24.55 32.734.5000
Anthony Holmes 10850.562311117/23 21.00 27.734.54
James Silver 8862730311-3/40 27.55 33.824.89
Angelo Apokis 963741497-3/35 21.29 31.714.0300
Tim Evans 12612.33567-4/9 8.00 10.714.48
Ross Doherty 1283811917-4/32 27.29 32.575.03
Paul Fitzgerald 773671255-2/18 25.00 43.203.47
Kevin Boom 885571954-2/33 48.75 82.503.5500
Steve Burrell 552911744-2/38 43.50 43.506.00
Denis Lozina 94182854-2/37 21.25 27.004.72
Shrirang Chaporkar 55294934-2/11 23.25 43.503.2100
Gary Erby 126170683-1/4 22.67 34.004.00
Stephen Franke 115151653-3/34 21.67 30.004.33
Michael Riley 2282132-1/3 6.50 24.001.62
Josh Burnell 741601152-2/26 57.50 48.007.19
Nathan O'Brien 663131882-1/41 94.00 93.006.06
Paul O'Hare 1083001702-1/13 85.00 90.005.67
Alex Mozejko 1281701211-1/13 121.00 102.007.12
Binod KC 7240331-1/19 33.00 24.008.25
Ken Saville 11291401-1/27 40.00 54.004.44
E Zamprogno 11163311-1/31 31.00 96.001.94
Les Dunn 511090-0/9 - 0.009.00
Ben Jamieson 11110110-0/11 - 0.0011.0000
Paul Costin 7230160-0/4 - 0.005.33
Scott McCaughey 13110240-0/24 - 0.0024.00
Mina Grace 4220250-0/12 - 0.0012.50
Michael Gilligan 4130320-0/32 - 0.0010.67
Rohan Lulham 10490720-0/13 - 0.008.00
Sean Barclay 115110840-0/10 - 0.007.64