Bowling Most Wickets 2020/2021

BowlerMtIOMRWkts5IBBAvgeSRRPONBWd
James Gifford 1415109.43036822-3/5 16.73 29.913.3600
K James 1213992230321-3/2 14.43 28.293.06
Shrirang Chaporkar 81067625319-4/31 13.32 21.163.7800
P Aitken 101082.22320617-4/15 12.12 29.062.50
D Shantonu 10104671531415/10 10.93 19.713.33
Tim Mansini 1312641118014-4/27 12.86 27.432.81
Josh Burnell 10949817214-3/5 12.29 21.003.51
J Sellick 91069142141315/20 16.46 31.853.1000
Paul O'Hare 101046.5520211-3/14 18.36 25.554.31
R Kumar 10840.2518711-4/51 17.00 22.004.64
Jonathon Clark 10947824410-2/12 24.40 28.205.1900
T Pennycook 994261298-2/20 16.12 31.503.07
Rodger Watson 81078152296-1/18 38.17 78.002.9400
Jackson Gifford 9943101614-1/7 40.25 64.503.7400
S Anwar 2250234-3/18 5.75 7.504.60
T Pontikos 54223624-3/18 15.50 33.002.82
David Connolly 4531.331294-2/9 32.25 47.254.1000
Paul Fitzgerald 3281502-2/25 25.00 24.006.25
S Chatwood 5616.16582-1/0 29.00 48.503.59
Anthony Holmes 641921012-1/32 50.50 57.005.32
J Earls 105132762-2/19 38.00 39.005.85
Ross Doherty 115153562-1/5 28.00 45.003.73
K Brincat 115151852-2/30 42.50 45.005.67
Vikas Soni 4310.32461-1/11 46.00 63.004.38
E Pham 108336921-1/7 92.00 198.002.7900
Murray Cleveland 3281561-1/53 56.00 48.007.00
D Oblein 11264291-1/4 29.00 36.004.83
M Brincat 912070-0/7 - 0.003.50
U Dassanayake 4130170-0/17 - 0.005.67
C Monjur 1140190-0/19 - 0.004.75
Viren Dsouza 10232290-0/10 - 0.009.67