Bowling Most Wickets 2005/2006

BowlerMtIOMRWkts5IBBAvgeSRRPONBWd
Chris Panatos 1215204.5328423115/43 27.16 39.654.11135
Sunit Khosla 1317119.12632925-4/30 13.16 28.602.7622
Liam Erby 810111.33323825-4/37 9.52 26.762.1334
Lachlan Delaney 1418142.3224662315/31 20.26 37.173.276912
Kingsley Drew 161695.11142221-4/47 20.10 27.194.4377
David Maconachie 12161182331718-4/40 17.61 39.332.69178
Zeb Russell-Marr 131459.3727215-4/23 18.13 23.804.57410
Trent Mulligan 11101021551014-3/34 36.43 43.715.0032
David Moore 1312981141914-3/26 29.93 42.004.2828
David Connolly 121386.5123551315/52 27.31 40.084.0924
Michael Gilligan 141250220713-3/19 15.92 23.084.1413
Andrew Crichton 6554721113-4/29 16.23 24.923.9134
Steve Burrell 12854327512-4/94 22.92 27.005.0945
Ritchie Leimon 111173.133461115/42 31.45 39.914.73277
Gary Erby 1410721122610-2/2 22.60 43.203.1450
Vincent Ching 131470532210-3/27 32.20 42.004.60612
Pat Conroy 872821837-4/59 26.14 24.006.5445
Sam Fletcher 141280153687-2/23 52.57 68.574.6092
James Gifford 91082251587-2/14 22.57 70.291.9343
Michael Janda 9106113517-2/46 50.14 52.295.75209
Troy Douglas 1363761346-4/42 22.33 37.003.6210
Tom Mackay 1074332055-2/25 41.00 51.604.77259
Denis Lozina 11114303085-2/32 61.60 51.607.1684
Mark Headon 5421.12754-2/12 18.75 31.753.5420
Matthew Eades 3313.21653-2/31 21.67 26.674.8834
Sven Lohmann 1292233-2/20 7.67 18.002.5680
Sean Clark 3417.53962-1/1 48.00 53.505.3820
Steve McCarron 1023.20332-1/4 16.50 10.009.9001
Christopher Ettenhoffer 8230181-1/5 18.00 18.006.0021
Tim Sowden 1011100-0/0 - 0.000.0000
Tom Sowden 111080-0/8 - 0.008.0010
Tom Burrell 1411090-0/9 - 0.009.0000
Aron Neilson 1010.20100-0/10 - 0.0030.0000
Steve Maconachie 13110120-0/12 - 0.0012.0010
Daniel Ettenhofer 6131310-0/31 - 0.0010.3301
Joel Conomos 10340380-0/4 - 0.009.5020
Adam Perrett 52100590-0/26 - 0.005.9000