Bowling Most Wickets 2010

BowlerMtIOMRWkts5IBBAvgeSRRPONBWd
Nigel Maher 7734019212-3/24 16.00 17.005.6514
Michael Gilligan 6522.411247-2/13 17.71 19.435.4700
Clint Maher 773881276-2/20 21.17 38.003.3414
Suresh Saini 552411154-2/15 28.75 36.004.79110
Samir Neupane 4414.10713-2/28 23.67 28.335.0104
Dallas Maher 44160883-3/10 29.33 32.005.5025
Sam Neupane 1150273-3/27 9.00 10.005.4000
Mausuf Rana 44231963-3/20 32.00 46.004.1705
James Gifford 1141102-2/10 5.00 12.002.5000
Greg Anderson 1130191-1/19 19.00 18.006.3300
Gary Erby 65181761-1/31 76.00 108.004.2200
SS Manda 7110120-0/12 - 0.0012.0000
David Maconachie 1160290-0/29 - 0.004.8300
Scott Markham 1160430-0/43 - 0.007.1700