Bowling Most Wickets 2012/2013

BowlerMtIOMRWkts5IBBAvgeSRRPONBWd
David Evans 1419174.1454964535/21 11.02 23.222.85
Jonathon Clark 1314140.4333303436/30 9.71 24.822.35
Murray Cleveland 1316124.4234032827/8 14.39 26.713.23
David Connolly 131799.42231327-4/31 11.59 22.153.14
Rodger Watson 79101253082225/17 14.00 27.553.05
John Nitchell 151582.1192432115/22 11.57 23.482.96
Thusiru Fernando 1314126.3244352115/56 20.71 36.143.44
Nigel Maher 111041.1819817-4/9 11.65 14.534.81
Srujn Nomula 4738911315-4/28 7.53 15.202.97
Gavin Franklin 1211102.22026214-4/23 18.71 43.862.56
James Silver 101290.4144071315/47 31.31 41.854.49
Stephen Franke 131455.3923613-3/18 18.15 25.624.25
Tim Evans 14931.1112813-4/13 9.85 14.384.11
Shrirang Chaporkar 1310611219410-3/14 19.40 36.603.18
Paul Fitzgerald 7765.11125110-3/78 25.10 39.103.85
Ross Doherty 101046719610-3/23 19.60 27.604.26
Paul Schlenka 9963142209-2/18 24.44 42.003.49
Tim Mansini 121240.351429-3/2 15.78 27.003.51
Jazz Singh 151152111718-2/5 21.38 39.003.29
Tom Burrell 1482621288-2/23 16.00 19.504.92
Steve Burrell 773451687-4/19 24.00 29.144.94
Kanwaljit Banga 1562651266-3/24 21.00 26.004.85
Kevin Boom 765191585-2/24 31.60 61.203.10
Josh Burnell 8621.21775-3/8 15.40 25.603.61
Lohit Kotian 871511135-3/19 22.60 18.007.53
Richard Moore 43161644-2/42 16.00 24.004.00
Binod KC 7513.41714-2/18 17.75 20.505.20
Suresh Saini 663241193-2/16 39.67 64.003.72
Anthony Holmes 10412.12583-1/0 19.33 24.334.77
Gary Erby 1192731062-1/13 53.00 81.003.93
Denis Lozina 6280382-2/15 19.00 24.004.75
John Baker 113162692-1/12 34.50 48.004.31
Les Dunn 8372362-1/14 18.00 21.005.14
Joseph Lee 6490442-2/19 22.00 27.004.89
Ryan Murro 4250211-1/18 21.00 30.004.20
Phil Murphy 112111-1/1 1.00 12.000.50
Kelly Loveday 414241-1/4 4.00 24.001.00
Scott McCaughey 13262451-1/29 45.00 36.007.50
Sean Giles 521.2070-0/0 - 0.005.25
Tom Parkinson 10110110-0/11 - 0.0011.00
Justin Farrell 14110180-0/18 - 0.0018.00